| Class | HelmName | PY |
R1 25/9/2011 |
R2 25/9/2011 |
R3 2/10/2011 |
R4 2/10/2011 |
R5 9/10/2011 |
R6 9/10/2011 |
R7 16/10/2011 |
R8 16/10/2011 |
R9 23/10/2011 |
R10 23/10/2011 |
R11 30/10/2011 |
R12 30/10/2011 |
R13 6/11/2011 |
R14 6/11/2011 |
R15 13/11/2011 |
R16 13/11/2011 |
R17 20/11/2011 |
R18 20/11/2011 |
R19 27/11/2011 |
R20 27/11/2011 |
R21 4/12/2011 |
R22 4/12/2011 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | Nick Sparrow | 1157 | (1.0) | (51.0 DNC) | (2.0) | (3.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (12.0 DNF) | (51.0 DNC) | (1.0) | (3.0) | 1.0 | (51.0 DNC) | 1.0 | 1.0 | (14.0 DNF) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 551.0 | 5.0 | |
| HERON | Tony Ogborn | 1286 | (10.0) | (5.0) | (51.0 DNC) | (51.0 DNC) | (5.0) | (5.0) | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | (5.0) | (11.0) | (9.0) | (4.0) | (2.0) | 2.0 | (4.0) | (51.0 DNC) | (51.0 DNC) | 2.0 | (5.0) | 283.0 | 7.0 | |
| TOPPER | Joseph Mullan | 1297 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (2.0) | 2.0 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (14.0 DNF) | (3.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 740.0 | 7.0 | |
| TOPPER | Owen Hewett | 1297 | (5.0) | 1.0 | (4.0) | (4.0) | (3.0) | (3.0) | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | (3.0) | 3.0 | (51.0 DNC) | 592.0 | 9.0 | |
| VAGO | Dick Knowles | 1085 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | (5.0) | (6.0) | (5.0) | (5.0) | (9.0) | (5.0) | (7.0) | (6.0) | (5.0) | (4.0) | 1.0 | (7.0) | (8.0) | (6.0) | 4.0 | 292.0 | 10.0 | |
| TOPPER | Lucie Hewett | 1297 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (7.0) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 4.0 | (5.0) | (51.0 DNC) | 788.0 | 11.0 | |
| TOPPER | Jonathan Powell | 1297 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (6.0) | (4.0) | 3.0 | 4.0 | 1.0 | (5.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 741.0 | 12.0 | |
| HERON | R Keep | 1306 | 3.0 | (4.0) | 3.0 | 2.0 | (4.0) | (7.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (4.0) | (4.0) | 3.0 | (8.0) | (51.0 DNC) | (51.0 DNC) | (5.0) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 559.0 | 13.0 | |
| LASER | Paul Williams | 1052 | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (6.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (8.0) | (4.0) | 3.0 | (5.0) | (7.0) | (51.0 DNC) | (51.0 DNC) | (5.0) | (7.0) | 4.0 | 3.0 | 566.0 | 14.0 | |
| HERON | Mark Roe | 1341 | 4.0 | (8.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (6.0) | (7.0) | 1.0 | (10.0) | (10.0) | (10.0) | 6.0 | 3.0 | (8.0) | (10.0) | (10.0) | (51.0 DNC) | (51.0 DNC) | 504.0 | 17.0 | |
| LASER PICO | Caroline Bennett | 1260 | (15.0) | (9.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (10.0) | (6.0) | (9.0) | 6.0 | 2.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 678.0 | 17.0 | |
| TOPPER | David Stephenson | 1297 | (6.0) | 3.0 | (51.0 DNC) | (51.0 DNC) | (18.0 DNF) | (18.0 DNF) | 6.0 | 4.0 | 5.0 | (51.0 DNC) | (9.0) | (7.0) | (8.0) | 5.0 | (51.0 DNC) | (51.0 DNC) | (14.0 DNF) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 613.0 | 23.0 | |
| FIREBALL | William Armitage | 980 | (11.0) | 6.0 | (51.0 DNC) | (51.0 DNC) | (8.0) | (9.0) | (51.0 DNC) | (51.0 DNC) | 2.0 | 3.0 | 6.0 | (12.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (7.0) | (51.0 DNC) | (11.0) | 6.0 | (51.0 DNC) | (51.0 DNC) | 642.0 | 23.0 | |
| WAYFARER | Glyn Powell | 1101 | (14.0) | (15.0) | (51.0 DNC) | (51.0 DNC) | (9.0) | (11.0) | 5.0 | (7.0) | (7.0) | (7.0) | (51.0 DNC) | (51.0 DNC) | (13.0) | (15.0) | (51.0 DNC) | (51.0 DNC) | (10.0) | 7.0 | 6.0 | 5.0 | (11.0) | 2.0 | 450.0 | 25.0 | |
| COMET | John Morrow | 1179 | 9.0 | (12.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 3.0 | (10.0) | 4.0 | 8.0 | (10.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 774.0 | 28.0 | |
| MIRROR | Allan Bareford | 1385 | (16.0) | (13.0) | 7.0 | 6.0 | (10.0) | (10.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (12.0) | (11.0) | (16.0) | (11.0) | 9.0 | (10.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 8.0 | 554.0 | 37.0 | |
| LASER PICO | Pascale Hewett | 1260 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 6.0 | 8.0 | 9.0 | 9.0 | (9.5) | 863.5 | 38.0 | |
| TOPPER | Nathan | 1297 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (11.0) | (13.0) | (12.0) | (14.0) | 8.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | 8.0 | 6.0 | 752.0 | 39.0 | |
| LASER RADIAL | Pippa De Souza | 1106 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (15.0) | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 7.0 | 876.0 | 45.0 | |
| LASER PICO | Robert Caen | 1260 | (51.0 DNC) | (51.0 DNC) | 10.0 | 11.0 | (15.0) | (14.0) | 9.5 | (51.0 DNC) | 9.0 | 8.0 | (13.0) | (14.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 766.5 | 47.5 | |
| LASER | Alistair Charatan | 1082 | 12.0 | 14.0 | 6.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (15.0) | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 879.0 | 48.0 | |
| LASER PICO | Mel | 1260 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (16.0) | 12.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | (13.0) | (51.0 DNC) | (51.0 DNC) | (13.0) | 11.0 | (51.0 DNC) | (51.0 DNC) | 807.0 | 51.0 | |
| LASER PICO | Martina Caen | 1260 | (51.0 DNC) | (51.0 DNC) | 12.0 | 8.0 | 12.0 | (13.0) | 9.5 | 10.0 DNF | (51.0 DNC) | (51.0 DNC) | (14.0) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 843.5 | 51.5 | |
| LASER | Jon Jennings | 1082 | 13.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 921.0 | 54.0 | |
| LASER PICO | Jamie Buck | 1260 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (14.0) | (16.0) | (13.0) | 9.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 12.0 | 12.0 | 9.5 | 811.5 | 54.5 | |
| LASER | Tim Hewett | 1077 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 1.0 | (51.0 DNC) | 51.0 DNC | 932.0 | 65.0 | |
| TOPPER | James Papworth | 1297 | 7.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 945.0 | 78.0 | |
| LASER RADIAL | Graham Pound | 1106 | (51.0 DNC) | (51.0 DNC) | 8.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 949.0 | 82.0 | |
| TOPPER | Toby | 1297 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | 12.0 | (51.0 DNC) | 8.0 | (51.0 DNC) | 14.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 964.0 | 97.0 | |
| HERON | Colin Kitchin | 1341 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 15.0 DNF | 9.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 965.0 | 98.0 | |
| LASER | Nigel Mustoe | 1082 | (51.0 DNC) | (51.0 DNC) | 11.0 | 10.0 | 14.0 | 18.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 971.0 | 104.0 | |
| HERON | John Howard | 1341 | 19.0 DNF | (51.0 DNC) | 5.0 | 13.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1,006.0 | 139.0 | |
| Vaurien | N Papworth | 1154 | 17.0 | 16.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1,012.0 | 145.0 | |
| LASER PICO | Maggie Dilkes | 1260 | (51.0 DNC) | (51.0 DNC) | 9.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,038.0 | 171.0 | |
| HERON | Gordon de Souza | 1341 | 8.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,038.0 | 171.0 | |
| LASER RADIAL | Tim C | 1106 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | 18.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1,051.0 | 184.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Nick Sparrow | 1157 | 43:59 | 4 | 0:38:01 | 1.0 | ||
| LASER | Paul Williams | 1052 | 42:14 | 4 | 0:40:09 | 2.0 | ||
| HERON | R Keep | 1306 | 40:14 | 3 | 0:41:05 | 3.0 | ||
| HERON | Mark Roe | 1341 | 42:03 | 3 | 0:41:49 | 4.0 | ||
| TOPPER | Owen Hewett | 1297 | 40:52 | 3 | 0:42:01 | 5.0 | ||
| TOPPER | David Stephenson | 1297 | 41:30 | 3 | 0:42:40 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 41:56 | 3 | 0:43:06 | 7.0 | ||
| HERON | Gordon de Souza | 1341 | 44:14 | 3 | 0:43:59 | 8.0 | ||
| COMET | John Morrow | 1179 | 39:03 | 3 | 0:44:10 | 9.0 | ||
| HERON | Tony Ogborn | 1286 | 44:01 | 3 | 0:45:38 | 10.0 | ||
| FIREBALL | William Armitage | 1106 | 38:10 | 3 | 0:46:01 | 11.0 | ||
| LASER | Alistair Charatan | 1082 | 38:28 | 3 | 0:47:24 | 12.0 | ||
| LASER | Jon Jennings | 1082 | 39:00 | 3 | 0:48:04 | 13.0 | ||
| WAYFARER | Glyn Powell | 1106 | 28:20 | 2 | 0:51:14 | 14.0 | ||
| LASER PICO | Caroline Bennett | 1341 | 35:34 | 2 | 0:53:03 | 15.0 | ||
| MIRROR | Allan Bareford | 1385 | 37:24 | 2 | 0:54:00 | 16.0 | ||
| Vaurien | N Papworth | 1154 | 38:10 | 2 | 1:06:09 | 17.0 | ||
| HERON | John Howard | 1341 | DNF | 19.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Owen Hewett | 1297 | 34:21 | 3 | 0:35:19 | 1.0 | ||
| LASER | Paul Williams | 1052 | 38:10 | 4 | 0:36:17 | 2.0 | ||
| TOPPER | David Stephenson | 1297 | 36:25 | 3 | 0:37:26 | 3.0 | ||
| HERON | R Keep | 1306 | 37:23 | 3 | 0:38:10 | 4.0 | ||
| HERON | Tony Ogborn | 1286 | 37:34 | 3 | 0:38:57 | 5.0 | ||
| FIREBALL | William Armitage | 1106 | 32:29 | 3 | 0:39:10 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 38:15 | 3 | 0:39:19 | 7.0 | ||
| HERON | Mark Roe | 1341 | 40:15 | 3 | 0:40:01 | 8.0 | ||
| LASER PICO | Caroline Bennett | 1341 | 40:26 | 3 | 0:40:12 | 9.0 | ||
| HERON | Gordon de Souza | 1341 | 42:09 | 3 | 0:41:55 | 10.0 | ||
| LASER | Jon Jennings | 1082 | 34:45 | 3 | 0:42:49 | 11.0 | ||
| COMET | John Morrow | 1179 | 39:42 | 3 | 0:44:54 | 12.0 | ||
| MIRROR | Allan Bareford | 1385 | 31:49 | 2 | 0:45:57 | 13.0 | ||
| LASER | Alistair Charatan | 1082 | 37:53 | 3 | 0:46:41 | 14.0 | ||
| WAYFARER | Glyn Powell | 1106 | 40:37 | 3 | 0:48:58 | 15.0 | ||
| Vaurien | N Papworth | 1154 | 33:17 | 2 | 0:57:41 | 16.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| VAGO | Dick Knowles | 1085 | 29:06 | 5 | 0:26:49 | 1.0 | ||
| STREAKER | Nick Sparrow | 1157 | 28:41 | 4 | 0:30:59 | 2.0 | ||
| HERON | R Keep | 1306 | 26:19 | 3 | 0:33:35 | 3.0 | ||
| TOPPER | Owen Hewett | 1297 | 26:54 | 3 | 0:34:34 | 4.0 | ||
| HERON | John Howard | 1341 | 28:02 | 3 | 0:34:50 | 5.0 | ||
| LASER | Alistair Charatan | 1082 | 30:51 | 4 | 0:35:38 | 6.0 | ||
| MIRROR | Allan Bareford | 1385 | 30:36 | 3 | 0:36:49 | 7.0 | ||
| LASER RADIAL | Graham Pound | 1082 | 27:14 | 3 | 0:41:57 | 8.0 | ||
| LASER PICO | Maggie Dilkes | 1260 | 21:42 | 2 | 0:43:03 | 9.0 | ||
| LASER PICO | Robert Caen | 1260 | 29:22 | 2 | 0:58:16 | 10.0 | ||
| LASER | Nigel Mustoe | 1341 | 31:51 | 2 | 0:59:23 | 11.0 | ||
| LASER PICO | Martina Caen | 1260 | 35:22 | 2 | 1:10:10 | 12.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| VAGO | Dick Knowles | 1085 | 49:41 | 5 | 0:45:47 | 1.0 | ||
| HERON | R Keep | 1306 | 49:32 | 4 | 0:47:25 | 2.0 | ||
| STREAKER | Nick Sparrow | 1157 | 44:53 | 4 | 0:48:29 | 3.0 | ||
| TOPPER | Owen Hewett | 1297 | 42:18 | 3 | 0:54:21 | 4.0 | ||
| LASER | Alistair Charatan | 1082 | 49:03 | 4 | 0:56:40 | 5.0 | ||
| MIRROR | Allan Bareford | 1385 | 47:07 | 3 | 0:56:42 | 6.0 | ||
| LASER RADIAL | Graham Pound | 1082 | 49:06 | 4 | 0:56:43 | 7.0 | ||
| LASER PICO | Martina Caen | 1260 | 48:15 | 3 | 1:03:49 | 8.0 | ||
| LASER PICO | Maggie Dilkes | 1260 | 53:15 | 3 | 1:10:26 | 9.0 | ||
| LASER | Nigel Mustoe | 1341 | 42:41 | 2 | 1:19:34 | 10.0 | ||
| LASER PICO | Robert Caen | 1260 | 46:44 | 2 | 1:32:43 | 11.0 | ||
| HERON | John Howard | 1341 | DNF | 13.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Joseph Mullan | 1297 | 35:27 | 3 | 0:27:20 | 1.0 | ||
| TOPPER | Lucie Hewett | 1297 | 36:35 | 3 | 0:28:12 | 2.0 | ||
| TOPPER | Owen Hewett | 1297 | 37:02 | 3 | 0:28:33 | 3.0 | ||
| HERON | R Keep | 1306 | 38:02 | 3 | 0:29:07 | 4.0 | ||
| HERON | Tony Ogborn | 1286 | 37:50 | 3 | 0:29:25 | 5.0 | ||
| LASER | Tim Hewett | 1077 | 32:09 | 3 | 0:29:51 | 6.0 | ||
| LASER RADIAL | Pippa De Souza | 1106 | 35:13 | 3 | 0:31:50 | 7.0 | ||
| FIREBALL | William Armitage | 1106 | 35:19 | 3 | 0:31:56 | 8.0 | ||
| WAYFARER | Glyn Powell | 1106 | 37:33 | 3 | 0:33:57 | 9.0 | ||
| MIRROR | Allan Bareford | 1385 | 37:08 | 2 | 0:40:13 | 10.0 | ||
| LASER | Jon Jennings | 1082 | 45:02 | 3 | 0:41:37 | 11.0 | ||
| LASER PICO | Martina Caen | 1260 | 36:16 | 2 | 0:43:10 | 12.0 | ||
| LASER RADIAL | Tim C | 1106 | 32:04 | 2 | 0:43:29 | 13.0 | ||
| LASER | Nigel Mustoe | 1341 | 39:50 | 2 | 0:44:33 | 14.0 | ||
| LASER PICO | Robert Caen | 1260 | 39:25 | 2 | 0:46:55 | 15.0 | ||
| LASER PICO | Mel | 1260 | 38:16 | 1 | 1:31:07 | 16.0 | ||
| TOPPER | David Stephenson | 1075 | DNF | 18.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Joseph Mullan | 1297 | 39:25 | 3 | 0:40:31 | 1.0 | ||
| TOPPER | Lucie Hewett | 1297 | 42:44 | 3 | 0:43:56 | 2.0 | ||
| TOPPER | Owen Hewett | 1297 | 43:57 | 3 | 0:45:11 | 3.0 | ||
| LASER | Tim Hewett | 1077 | 48:49 | 4 | 0:45:20 | 4.0 | ||
| HERON | Tony Ogborn | 1286 | 44:45 | 3 | 0:46:24 | 5.0 | ||
| LASER | Paul Williams | 1052 | 49:01 | 4 | 0:46:36 | 6.0 | ||
| HERON | R Keep | 1306 | 45:46 | 3 | 0:46:43 | 7.0 | ||
| LASER RADIAL | Pippa De Souza | 1106 | 41:44 | 3 | 0:50:19 | 8.0 | ||
| FIREBALL | William Armitage | 1106 | 43:05 | 3 | 0:51:56 | 9.0 | ||
| MIRROR | Allan Bareford | 1385 | 54:42 | 3 | 0:52:40 | 10.0 | ||
| WAYFARER | Glyn Powell | 1106 | 46:20 | 3 | 0:55:51 | 11.0 | ||
| LASER PICO | Mel | 1260 | 38:18 | 2 | 1:00:48 | 12.0 | ||
| LASER PICO | Martina Caen | 1260 | 39:05 | 2 | 1:02:02 | 13.0 | ||
| LASER PICO | Robert Caen | 1260 | 46:25 | 2 | 1:13:41 | 14.0 | ||
| TOPPER | David Stephenson | 1075 | DNF | 18.0 | ||||
| LASER | Nigel Mustoe | 1341 | DNF | 18.0 | ||||
| LASER RADIAL | Tim C | 1106 | DNF | 18.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1286 | 43:20 | 4 | 0:33:42 | 1.0 | ||
| TOPPER | Jonathan Powell | 1297 | 44:38 | 4 | 0:34:25 | 2.0 | ||
| VAGO | Dick Knowles | 1085 | 38:33 | 4 | 0:35:32 | 3.0 | ||
| COMET | John Morrow | 1179 | 42:40 | 4 | 0:36:11 | 4.0 | ||
| WAYFARER | Glyn Powell | 1106 | 46:47 | 4 | 0:42:18 | 5.0 | ||
| TOPPER | David Stephenson | 1297 | 42:20 | 3 | 0:43:31 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 43:00 | 3 | 0:44:12 | 7.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 39:16 | 3 | 0:47:20 | 8.0 | ||
| LASER PICO | Robert Caen | 1260 | 52:55 | 3 | 0:56:00 | 9.5 | ||
| LASER PICO | Martina Caen | 1260 | 52:55 | 3 | 0:56:00 | 9.5 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1286 | 42:57 | 5 | 0:33:24 | 1.0 | ||
| TOPPER | Jonathan Powell | 1297 | 37:45 | 4 | 0:36:23 | 2.0 | ||
| COMET | John Morrow | 1179 | 43:06 | 5 | 0:36:33 | 3.0 | ||
| TOPPER | David Stephenson | 1297 | 38:22 | 4 | 0:36:59 | 4.0 | ||
| VAGO | Dick Knowles | 1085 | 40:55 | 5 | 0:37:43 | 5.0 | ||
| TOPPER | James Papworth | 1297 | 39:47 | 4 | 0:38:21 | 6.0 | ||
| WAYFARER | Glyn Powell | 1106 | 43:07 | 5 | 0:38:59 | 7.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 40:46 | 4 | 0:46:04 | 8.0 | ||
| LASER PICO | Martina Caen | 1260 | DNF | 10.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
