Results as of 22:31 on September 14, 2010

Overall

Sailed: 15, Discards: 10, To count: 5, Ratings: PY, Entries: 71, Scoring system: Appendix A
Class HelmName PY R1
8/8/2010
R2
08/08/2010
R3
08/08/2010
R4
15/08/2010
R5
15/08/2010
R6
15/08/2010
R7
 
R8
 
R9
 
R10
29/09/2010
R11
29/09/2010
R12
29/09/2010
R13
 
R14
 
R15
 
Total Nett Notes
HERON Tony Ogborn 1301 (2.0) (3.0) (2.0) (8.0) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 2.0 (72.0 DNC) 1.0 (5.0) (4.0) 108.0 6.0
SOLO Peter Barton 1150 (7.0) 1.0 1.0 1.0 (72.0 DNC) (72.0 DNC) (4.0) (5.0) (4.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (2.0) 1.0 2.0 388.0 6.0
HERON R Keep 1341 (72.0 DNC) (72.0 DNC) (72.0 DNC) (3.0) 1.0 (3.0) (6.0) 1.0 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (7.0) 2.0 3.0 460.0 9.0
TOPPER Lucie Hewett 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 1.0 1.0 3.0 (8.0) 5.0 668.0 12.0
HERON Caroline Bennett 1341 3.0 2.0 (3.5) (4.0) 3.0 (5.0) 3.0 (8.0) (72.0 DNC) (8.0) 3.0 (72.0 DNC) (6.0) (7.0) (72.0 DNC) 271.5 14.0
HERON Gordon de Souza 1341 (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 4.0 1.0 738.0 18.0
VAGO Dick Knowles 1100 5.0 4.0 5.0 (6.0) (6.0) (8.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (10.0) 6.0 2.0 (8.0) (10.0) (10.0) 296.0 22.0
LASER Paul Williams 1063 (9.0) (8.0) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 3.0 (72.0 DNC) 615.0 22.0
HERON Mark Roe 1341 (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 5.0 4.0 5.0 (11.0) (7.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 (6.0) (6.0) 486.0 24.0
MIRROR Allen Bareford 1386 4.0 (12.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 4.0 3.0 12.0 (14.0) (72.0 DNC) 630.0 28.0
FIREBALL William Armitage 982 (72.0 DNC) (10.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 7.0 6.0 4.0 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 687.0 29.0
COMET John Morrow 1173 (10.0) 7.0 (11.0 DNF) 7.0 7.0 (9.0) (9.0) 9.0 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 506.0 35.0
TOPPER Owen Hewett 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 8.0 6.0 DNF 11.0 (13.0) 7.0 700.0 39.0
TOPPER David Stephenson 1290 12.0 13.0 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 773.0 53.0
STREAKER Nick Sparrow 1162 6.0 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 809.0 89.0
HERON John Howard 1341 1.0 5.0 3.5 10.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 811.5 91.5
LASER RADIAL Thomas De Souza 1100 8.0 (72.0 DNC) 7.0 (72.0 DNC) 8.0 12.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 827.0 107.0
LASER RADIAL Pippa De Souza 1101 11.0 15.0 (72.0 DNC) (72.0 DNC) 9.0 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 833.0 113.0
FIREBALL Flo Armitage 982 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) 72.0 DNC 13.0 9.0 8.0 833.0 113.0
TOPPER Jonathan Powell 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 7.0 4.0 (72.0 DNC) 72.0 DNC 72.0 DNC 878.0 158.0
TOPPER H De Souza 1290 (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) 10.0 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 892.0 172.0
OMEGA G Davies - Omega 1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 10.0 12.0 9.0 895.0 175.0
LASER RADIAL Graham Pound 1101 13.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 898.0 178.0
TOPAZ UNO J Stephenson 1212 15.0 DNF 14.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 902.0 182.0
TOPPER Josh P - 44397 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 15.0 16.0 12.0 907.0 187.0
Vibe James Papworth 1185 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 16.0 15.0 14.0 909.0 189.0
TOPPER Marthe Landel 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 17.0 17.0 15.0 913.0 193.0
LASER PICO Michael B 1264 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 18.0 16.0 916.0 196.0
TOPPER Florence P 44401 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 20.0 21.0 19.0 924.0 204.0
TOPPER Antonia Illingworth 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 21.0 23.0 17.0 925.0 205.0
LASER PICO I Powell 1264 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 23.0 DNF 19.0 20.0 926.0 206.0
TOPPER Tom M 45234 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 19.0 22.0 21.0 926.0 206.0
HERON Colin Kitchin 1341 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 947.0 227.0
HERON C Barberio 1363 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 9.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 951.0 231.0
TOPPER Sarah Poxton 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 12.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 952.0 232.0
TOPPER J Papworth 1290 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 958.0 238.0
LASER 2000 Tom and Claire 1089 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 14.0 11.0 72.0 DNC 961.0 241.0
LASER PICO Michael J 1264 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 20.0 18.0 974.0 254.0
WANDERER Richard Bend 1132 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,018.0 298.0
LASER 2000 Brian Standbridge 1089 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,019.0 299.0
MIRROR K Grey 1386 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 13.0 1,021.0 301.0

R1 - 8/8/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON John Howard 1341   35:21 2 0:26:22 1.0
HERON Tony Ogborn 1301   35:01 2 0:26:55 2.0
HERON Caroline Bennett 1363   36:45 2 0:26:58 3.0
MIRROR Allen Bareford 1386   37:55 2 0:27:21 4.0
VAGO Dick Knowles 1100   30:30 2 0:27:44 5.0
STREAKER Nick Sparrow 1162   33:45 2 0:29:03 6.0
SOLO Peter Barton 1150   33:55 2 0:29:30 7.0
LASER RADIAL Thomas De Souza 1100   35:10 2 0:31:58 8.0
LASER Paul Williams 1063   34:04 2 0:32:03 9.0
COMET John Morrow 1173   38:48 2 0:33:05 10.0
LASER RADIAL Pippa De Souza 1101   36:58 2 0:33:35 11.0
TOPPER David Stephenson 1290   25:57 1 0:40:14 12.0
LASER RADIAL Graham Pound 1101   26:28 1 0:48:05 13.0
TOPAZ UNO J Stephenson 1212   DNF     15.0

R2 - 08/08/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
SOLO Peter Barton 1150   35:40 2 0:31:01 1.0
HERON Caroline Bennett 1341   43:19 2 0:32:18 2.0
HERON Tony Ogborn 1301   42:08 2 0:32:23 3.0
VAGO Dick Knowles 1100   35:58 2 0:32:42 4.0
HERON John Howard 1341   51:19 2 0:38:16 5.0
STREAKER Nick Sparrow 1162   45:26 2 0:39:06 6.0
COMET John Morrow 1173   48:02 2 0:40:57 7.0
LASER Paul Williams 1063   44:13 2 0:41:36 8.0
LASER RADIAL Graham Pound 1101   46:07 2 0:41:53 9.0
FIREBALL William Armitage 982   42:40 2 0:43:27 10.0
TOPPER H De Souza 1290   60:00 2 0:46:31 11.0
MIRROR Allen Bareford 1386   35:31 1 0:51:15 12.0
TOPPER David Stephenson 1290   36:31 1 0:56:37 13.0
TOPAZ UNO J Stephenson 1212   36:14 1 0:59:47 14.0
LASER RADIAL Pippa De Souza 1101   33:47 1 1:01:22 15.0

R3 - 08/08/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
SOLO Peter Barton 1150   35:06 5 0:30:31 1.0
HERON Tony Ogborn 1301   41:00 4 0:39:24 2.0
HERON Caroline Bennett 1341   42:20 4 0:39:28 3.5
HERON John Howard 1341   42:20 4 0:39:28 3.5
VAGO Dick Knowles 1100   37:51 4 0:43:01 5.0
LASER Paul Williams 1063   40:57 4 0:48:09 6.0
LASER RADIAL Thomas De Souza 1100   33:30 3 0:50:45 7.0
TOPPER David Stephenson 1290   43:26 3 0:56:07 8.0
TOPAZ UNO J Stephenson 1212   43:19 3 0:59:34 9.0
COMET John Morrow 1173   DNF     11.0

R4 - 15/08/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
SOLO Peter Barton 1150   31:39 4 0:27:31 1.0
HERON Gordon de Souza 1341   30:24 3 0:30:14 2.0
HERON R Keep 1341   31:52 3 0:31:41 3.0
HERON Caroline Bennett 1341   32:06 3 0:31:55 4.0
HERON Mark Roe 1341   32:18 3 0:32:07 5.0
VAGO Dick Knowles 1100   28:16 3 0:34:16 6.0
COMET John Morrow 1173   31:50 3 0:36:11 7.0
HERON Tony Ogborn 1301   37:45 3 0:38:41 8.0
HERON John Howard 1341   DNF     10.0

R5 - 15/08/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1341   38:38 3 0:28:49 1.0
HERON Tony Ogborn 1301   38:23 3 0:29:30 2.0
HERON Caroline Bennett 1341   39:45 3 0:29:39 3.0
TOPPER Sarah Poxton 1290   39:15 3 0:30:26 4.0
HERON Mark Roe 1341   42:52 3 0:31:58 5.0
VAGO Dick Knowles 1100   37:37 3 0:34:12 6.0
COMET John Morrow 1173   40:45 3 0:34:44 7.0
LASER RADIAL Thomas De Souza 1100   39:53 3 0:36:15 8.0
LASER RADIAL Pippa De Souza 1101   40:52 3 0:37:07 9.0
TOPPER H De Souza 1290   35:29 2 0:41:16 10.0

R6 - 15/08/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1301   28:50 3 0:22:10 1.0
HERON Gordon de Souza 1341   30:07 3 0:22:28 2.0
HERON R Keep 1341   32:18 3 0:24:05 3.0
HERON Mark Roe 1341   32:51 3 0:24:30 4.0
HERON Caroline Bennett 1341   24:29 2 0:27:23 5.0
LASER RADIAL Pippa De Souza 1101   31:41 3 0:28:47 6.0
TOPPER H De Souza 1290   25:00 2 0:29:04 7.0
VAGO Dick Knowles 1100   32:10 3 0:29:15 8.0
COMET John Morrow 1173   24:37 2 0:31:29 9.0
LASER RADIAL Thomas De Souza 1100   DNF     12.0
TOPPER Sarah Poxton 1290   DNF     12.0

R7

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   32:55 2 0:28:20 1.0
HERON Tony Ogborn 1301   37:12 2 0:28:36 2.0
HERON Caroline Bennett 1341   38:23 2 0:28:37 3.0
SOLO Peter Barton 1150   33:30 2 0:29:08 4.0
HERON Mark Roe 1341   39:54 2 0:29:45 5.0
HERON R Keep 1341   40:20 2 0:30:05 6.0
FIREBALL William Armitage 982   30:55 2 0:31:29 7.0
HERON Colin Kitchin 1341   42:52 2 0:31:58 8.0
COMET John Morrow 1173   38:21 2 0:32:42 9.0
TOPPER J Papworth 1290   25:05 1 0:38:53 10.0
LASER 2000 Brian Standbridge 1089   43:51 2 0:40:16 11.0
LASER RADIAL Graham Pound 1101   44:46 2 0:40:40 12.0

R8

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1341   47:55 2 0:35:44 1.0
HERON Tony Ogborn 1301   47:29 2 0:36:30 2.0
HERON Colin Kitchin 1341   52:50 2 0:39:24 3.0
STREAKER Nick Sparrow 1162   46:00 2 0:39:35 4.0
SOLO Peter Barton 1150   46:00 2 0:40:00 5.0
LASER Paul Williams 1063   43:09 2 0:40:36 6.0
FIREBALL William Armitage 982   40:30 2 0:41:15 7.0
HERON Caroline Bennett 1150   48:10 2 0:41:53 8.0
COMET John Morrow 1173   49:15 2 0:41:59 9.0
WANDERER Richard Bend 1132   48:10 2 0:42:33 10.0
HERON Mark Roe 1341   41:59 1 1:02:37 11.0
TOPPER J Papworth 1290   42:35 1 1:06:01 12.0

R9

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1301   19:45 1 0:15:11 1.0
HERON R Keep 1341   20:31 1 0:15:18 2.0
LASER Paul Williams 1063   19:16 1 0:18:07 3.0
SOLO Peter Barton 1162   22:39 1 0:19:30 4.0
COMET John Morrow 1173   23:15 1 0:19:49 5.0
FIREBALL William Armitage 982   20:09 1 0:20:31 6.0
HERON Mark Roe 1341   28:36 1 0:21:20 7.0

R10 - 29/09/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1301   39:49 4 0:30:36 1.0
TOPPER Lucie Hewett 1290   31:08 3 0:32:11 2.0
TOPPER Jonathan Powell 1290   32:38 3 0:33:44 3.0
FIREBALL William Armitage 1101   37:42 4 0:34:14 4.0
MIRROR Allen Bareford 1386   35:55 3 0:34:33 5.0
HERON C Barberio 1363   38:05 3 0:37:15 6.0
TOPPER Owen Hewett 1290   37:07 3 0:38:22 7.0
HERON Caroline Bennett 1341   39:38 3 0:39:24 8.0
TOPPER David Stephenson 1290   42:46 3 0:44:12 9.0
VAGO Dick Knowles 1100   39:18 3 0:47:38 10.0
FIREBALL Flo Armitage 982   35:47 3 0:48:35 11.0

R11 - 29/09/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1290   37:45 4 0:36:35 1.0
HERON Tony Ogborn 1321   39:50 4 0:37:42 2.0
HERON Caroline Bennett 1363   45:21 4 0:41:35 3.0
MIRROR Allen Bareford 1386   46:38 4 0:42:03 4.0
FIREBALL William Armitage 982   42:57 5 0:43:44 5.0
VAGO Dick Knowles 1100   40:25 4 0:45:56 6.0
TOPPER Jonathan Powell 1290   39:07 3 0:50:32 7.0
TOPPER Owen Hewett 1290   44:11 3 0:57:05 8.0
HERON C Barberio 1363   53:16 3 1:05:08 9.0

R12 - 29/09/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1290   23:25 2 0:27:14 1.0
VAGO Dick Knowles 1100   32:22 3 0:29:25 2.0
MIRROR Allen Bareford 1386   31:25 2 0:34:00 3.0
TOPPER Jonathan Powell 1290   23:44 1 0:55:12 4.0
TOPPER Owen Hewett 1290   DNF     6.0

R13

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1301   34:02 4 0:26:10 1.0
SOLO Peter Barton 1150   30:14 4 0:26:17 2.0
TOPPER Lucie Hewett 1290   35:09 4 0:27:15 3.0
LASER Paul Williams 1063   29:41 4 0:27:55 4.0
HERON Mark Roe 1341   28:20 3 0:28:10 5.0
HERON Caroline Bennett 1341   29:29 3 0:29:19 6.0
HERON R Keep 1341   29:37 3 0:29:27 7.0
VAGO Dick Knowles 1100   33:00 4 0:30:00 8.0
HERON Gordon de Souza 1341   30:53 3 0:30:42 9.0
OMEGA G Davies - Omega 1075   33:31 4 0:31:11 10.0
TOPPER Owen Hewett 1290   30:47 3 0:31:49 11.0
MIRROR Allen Bareford 1386   36:22 3 0:34:59 12.0
FIREBALL Flo Armitage 1264   33:53 3 0:35:45 13.0
LASER 2000 Tom and Claire 1089   29:20 3 0:35:55 14.0
TOPPER Josh P - 44397 1290   35:53 3 0:37:05 15.0
Vibe James Papworth 1185   33:54 3 0:38:09 16.0
TOPPER Marthe Landel 1290   31:17 2 0:48:30 17.0
LASER PICO Michael B 1264   30:54 2 0:48:54 18.0
TOPPER Tom M 45234 1290   34:42 2 0:53:48 19.0
TOPPER Florence P 44401 1290   37:05 2 0:57:30 20.0
TOPPER Antonia Illingworth 1290   37:36 2 0:58:18 21.0
LASER PICO I Powell 1264   DNF 2   23.0

R14

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
SOLO Peter Barton 1150   42:46 6 0:37:11 1.0
HERON R Keep 1341   45:44 5 0:40:55 2.0
LASER Paul Williams 1063   43:42 6 0:41:07 3.0
HERON Gordon de Souza 1341   47:13 5 0:42:15 4.0
HERON Tony Ogborn 1301   45:52 5 0:42:18 5.0
HERON Mark Roe 1341   48:35 5 0:43:29 6.0
HERON Caroline Bennett 1341   39:19 4 0:43:59 7.0
TOPPER Lucie Hewett 1290   47:19 5 0:44:01 8.0
FIREBALL Flo Armitage 1264   39:20 4 0:46:41 9.0
VAGO Dick Knowles 1100   46:53 5 0:51:09 10.0
LASER 2000 Tom and Claire 1089   39:06 4 0:53:51 11.0
OMEGA G Davies - Omega 1075   39:42 4 0:55:24 12.0
TOPPER Owen Hewett 1290   48:00 4 0:55:49 13.0
MIRROR Allen Bareford 1386   40:00 3 0:57:43 14.0
Vibe James Papworth 1185   48:24 4 1:01:16 15.0
TOPPER Josh P - 44397 1290   39:50 3 1:01:45 16.0
TOPPER Marthe Landel 1290   44:59 3 1:09:44 17.0
LASER PICO Michael B 1264   30:00 2 1:11:12 18.0
LASER PICO I Powell 1264   47:32 3 1:15:13 19.0
LASER PICO Michael J 1264   51:12 3 1:21:01 20.0
TOPPER Florence P 44401 1290   54:25 3 1:24:22 21.0
TOPPER Tom M 45234 1290   39:00 2 1:30:42 22.0
TOPPER Antonia Illingworth 1290   40:51 2 1:35:00 23.0

R15

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Gordon de Souza 1341   26:48 3 0:19:59 1.0
SOLO Peter Barton 1150   23:30 3 0:20:26 2.0
HERON R Keep 1341   27:28 3 0:20:29 3.0
HERON Tony Ogborn 1301   26:58 3 0:20:44 4.0
TOPPER Lucie Hewett 1290   27:06 3 0:21:00 5.0
HERON Mark Roe 1341   30:19 3 0:22:36 6.0
TOPPER Owen Hewett 1290   29:56 3 0:23:12 7.0
FIREBALL Flo Armitage 1264   29:50 3 0:23:36 8.0
OMEGA G Davies - Omega 1075   25:33 3 0:23:46 9.0
VAGO Dick Knowles 1100   26:58 3 0:24:31 10.0
TOPPER David Stephenson 1290   23:55 2 0:27:49 11.0
TOPPER Josh P - 44397 1290   25:32 2 0:29:41 12.0
MIRROR K Grey 1386   28:28 2 0:30:48 13.0
Vibe James Papworth 1185   25:18 2 0:32:02 14.0
TOPPER Marthe Landel 1290   27:54 2 0:32:27 15.0
LASER PICO Michael B 1264   29:58 2 0:35:34 16.0
TOPPER Antonia Illingworth 1290   31:18 2 0:36:24 17.0
LASER PICO Michael J 1264   34:08 2 0:40:30 18.0
TOPPER Florence P 44401 1290   38:23 2 0:44:38 19.0
LASER PICO I Powell 1264   39:00 2 0:46:17 20.0
TOPPER Tom M 45234 1290   24:15 1 0:56:24 21.0

www.sailwave.com