Results as of 23:18 on May 20, 2010

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 57, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
Total Nett Notes
LASER Paul Williams 1073 1.0 1.0 2.0 2.0
HERON Tony Ogborn 1343 3.0 2.0 5.0 5.0
TOPPER Lucie Hewett 1290 2.0 6.0 8.0 8.0
TOPPER Jonathan Powell 1290 4.0 5.0 9.0 9.0
STREAKER Jim Thornett 1152 5.0 4.0 9.0 9.0
OMEGA David Kirk 1075 6.0 7.0 13.0 13.0
LASER PICO Caroline Bennett 1260 7.0 11.0 18.0 18.0
HERON R Keep 1341 10.0 9.0 19.0 19.0
TOPPER Owen Hewett 1290 12.0 8.0 20.0 20.0
OMEGA Davies /Stephens 1075 9.0 13.0 22.0 22.0
COMET John Morrow 1173 8.0 14.0 22.0 22.0
MIRROR Allan Bareford 1386 11.0 12.0 23.0 23.0
WANDERER S Davies 1132 14.0 16.0 30.0 30.0
WANDERER Richard Bend 1132 15.0 15.0 30.0 30.0
LASER PICO Mark Roe 1260 20.0 DNF 10.0 30.0 30.0
TOPPER David Stephenson 1290 13.0 19.0 DNF 32.0 32.0
LASER Jon Jennings 1078 16.0 17.0 33.0 33.0
VAGO Dick Knowles 1100 58.0 DNC 3.0 61.0 61.0
HERON Sue Baker 1341 20.0 DNF 58.0 DNC 78.0 78.0
MIRROR T Otley 1386 20.0 DNF 58.0 DNC 78.0 78.0
LASER RADIAL Damon Laws 1101 58.0 DNC 58.0 DNC 116.0 116.0
LASER RADIAL Wayne Bennett 1101 58.0 DNC 58.0 DNC 116.0 116.0
LASER Jon Jennings 1078 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO Chris 1264 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO Rob Carmichael 1264 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO S Hicham 1260 58.0 DNC 58.0 DNC 116.0 116.0
OMEGA Tim Hewett 1099 58.0 DNC 58.0 DNC 116.0 116.0
STREAKER Andrew Wilson 1147 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Issy Powell 1290 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Joseph Mullan 1290 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Jenny Mullan 1290 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Andy Munford 1290 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO Pascale Hewett 1260 58.0 DNC 58.0 DNC 116.0 116.0
LASER 2000 Brian Standbridge 1089 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Carla Barberio 1290 58.0 DNC 58.0 DNC 116.0 116.0
SOLO Guy Steel Jessop 1155 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER H De Souza 1290 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER H Bennett 1290 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO H Said 1264 58.0 DNC 58.0 DNC 116.0 116.0
TOPAZ UNO Jenny Small 1212 58.0 DNC 58.0 DNC 116.0 116.0
LASER PICO Glyn Powell 1260 58.0 DNC 58.0 DNC 116.0 116.0
HERON Rupert / Darren 1363 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER J Bennett 1290 58.0 DNC 58.0 DNC 116.0 116.0
STREAKER Nick Sparrow 1162 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER J Pyrah 1290 58.0 DNC 58.0 DNC 116.0 116.0
HERON Colin Kitchin 1341 58.0 DNC 58.0 DNC 116.0 116.0
SOLO Peter Barton 1150 58.0 DNC 58.0 DNC 116.0 116.0
LASER RADIAL Guy Davies 1101 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Thomas De Souza 1290 58.0 DNC 58.0 DNC 116.0 116.0
LASER Alex Kirk 1078 58.0 DNC 58.0 DNC 116.0 116.0
HERON John Howard 1341 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Marzio Barberio 1290 58.0 DNC 58.0 DNC 116.0 116.0
LASER Peter Gell 1078 58.0 DNC 58.0 DNC 116.0 116.0
MERLIN-ROCKET William Armitage 1014 58.0 DNC 58.0 DNC 116.0 116.0
LASER RADIAL Graham Pound 1101 58.0 DNC 58.0 DNC 116.0 116.0
TOPPER Jack Steel Jessop 1290 58.0 DNC 58.0 DNC 116.0 116.0
HERON Gordon de Souza 1341 58.0 DNC 58.0 DNC 116.0 116.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1073   55:18 5 0:51:32 1.0
TOPPER Lucie Hewett 1290   53:46 4 0:52:06 2.0
HERON Tony Ogborn 1316   55:04 4 0:52:18 3.0
TOPPER Jonathan Powell 1290   54:25 4 0:52:44 4.0
STREAKER Jim Thornett 1152   49:47 4 0:54:01 5.0
OMEGA David Kirk 1075   58:26 5 0:54:21 6.0
LASER PICO Caroline Bennett 1260   56:56 4 0:56:29 7.0
COMET John Morrow 1173   53:56 4 0:57:28 8.0
OMEGA Davies /Stephens 1075   50:46 4 0:59:02 9.0
HERON R Keep 1341   48:16 3 0:59:59 10.0
MIRROR Allan Bareford 1386   50:15 3 1:00:26 11.0
TOPPER Owen Hewett 1290   47:26 3 1:01:17 12.0
TOPPER David Stephenson 1290   49:14 3 1:03:37 13.0
WANDERER S Davies 1132   61:09 4 1:07:31 14.0
WANDERER Richard Bend 1132   48:00 3 1:10:40 15.0
LASER Jon Jennings 1078   49:02 3 1:15:49 16.0
LASER PICO Mark Roe 1260   DNF     20.0
HERON Sue Baker 1341   DNF 4   20.0
MIRROR T Otley 1386   DNF     20.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1073   56:07 5 0:52:18 1.0
HERON Tony Ogborn 1316   57:33 4 0:54:40 2.0
VAGO Dick Knowles 1095   47:58 4 0:54:45 3.0
STREAKER Jim Thornett 1152   51:00 4 0:55:20 4.0
TOPPER Jonathan Powell 1290   57:14 4 0:55:28 5.0
TOPPER Lucie Hewett 1290   57:19 4 0:55:32 6.0
OMEGA David Kirk 1075   48:18 4 0:56:10 7.0
TOPPER Owen Hewett 1290   58:12 4 0:56:24 8.0
HERON R Keep 1341   46:59 3 0:58:24 9.0
LASER PICO Mark Roe 1260   60:22 4 0:59:53 10.0
LASER PICO Caroline Bennett 1260   60:48 4 1:00:19 11.0
MIRROR Allan Bareford 1386   50:11 3 1:00:21 12.0
OMEGA Davies /Stephens 1075   52:22 4 1:00:53 13.0
COMET John Morrow 1173   58:08 4 1:01:57 14.0
WANDERER Richard Bend 1132   56:53 4 1:02:49 15.0
WANDERER S Davies 1132   65:26 4 1:12:15 16.0
LASER Jon Jennings 1078   47:03 3 1:12:45 17.0
TOPPER David Stephenson 1290   DNF 4   19.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com